N – ACETYL J - ACID
Structural Formula | |
Molecular Weight | 281 |
Empirical Formula | C12H11O5NS |
Synonyms | 1 Napthol-6-Acetalido 3-Sulphonic Acid |
Form Supplied | Moist / Dry |
Sales Basis | Onreal Content |
Packing | H.D.P.E. Bags with Polythylene Liners |
Technical Data :
Moist |
|
Description | Sightly Greenish Yellow To Dull Yellow Moist Material |
Naturalof Material | Free sulphonic Acid |
Strength(Coupling Value) | 60.0% Min. |
Solubility | Soluble in Dilute Alkaline Solution |
J-Acid | 0.5% Max. On 100% Basis |
R.W.Acid | Trace (Slight) |
Uses | Intermediate for Dyestuffs |
Dry |
|
Description | Sightly Greenish Yellow To Dull Yellow Dry Material |
Natural Of Material | Free sulphonic Acid |
Strength (Coupling Value) | 80% Min. |
Solubility | Soluble in Dilute Alkaline Solution |
J-Acid | 0.3% to 0.5% Max. On 100% Basis |
R.W. Acid | Trace (Slight) |
CAS No. | 6334-97-0 |